BGNBulgarian lev
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| USD/BGN | ||
| TRY/BGN | ||
| SEK/BGN | ||
| NOK/BGN | ||
| GBP/BGN | ||
| DKK/BGN | ||
| CZK/BGN | ||
| CHF/BGN | ||
| CAD/BGN | ||
| BGN/RUB | ||
| BGN/RON | ||
| BGN/HUF | ||
| AUD/BGN | ||
| BGN/PLN | ||
| BGN/ILS | ||
| EUR/BGN |








