GBPBritish pund
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| GBP/RUB | ||
| GBP/RON | ||
| GBP/ILS | ||
| GBP/BGN | ||
| EUR/GBP | ||
| GBP/AUD | ||
| GBP/CAD | ||
| GBP/CHF | ||
| GBP/CZK | ||
| GBP/DKK | ||
| GBP/HUF | ||
| GBP/NOK | ||
| GBP/PLN | ||
| GBP/SEK | ||
| GBP/TRY | ||
| GBP/USD |








