TRYTurkish lira
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| TRY/RUB | ||
| TRY/RON | ||
| TRY/ILS | ||
| TRY/HUF | ||
| TRY/CZK | ||
| TRY/BGN | ||
| SEK/TRY | ||
| NOK/TRY | ||
| DKK/TRY | ||
| CHF/TRY | ||
| CAD/TRY | ||
| AUD/TRY | ||
| TRY/PLN | ||
| EUR/TRY | ||
| GBP/TRY | ||
| USD/TRY |








