ILSIsraeli shekel
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| TRY/ILS | ||
| SEK/ILS | ||
| RUB/ILS | ||
| RON/ILS | ||
| NOK/ILS | ||
| HUF/ILS | ||
| GBP/ILS | ||
| EUR/ILS | ||
| DKK/ILS | ||
| CZK/ILS | ||
| CHF/ILS | ||
| CAD/ILS | ||
| AUD/ILS | ||
| ILS/PLN | ||
| USD/ILS | ||
| BGN/ILS |








