HUFHungarian forint
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| TRY/HUF | ||
| SEK/HUF | ||
| RUB/HUF | ||
| RON/HUF | ||
| NOK/HUF | ||
| HUF/ILS | ||
| DKK/HUF | ||
| CZK/HUF | ||
| CHF/HUF | ||
| CAD/HUF | ||
| BGN/HUF | ||
| AUD/HUF | ||
| HUF/PLN | ||
| EUR/HUF | ||
| GBP/HUF | ||
| USD/HUF |








