NOKNorwegian krone
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| NOK/TRY | ||
| NOK/RUB | ||
| NOK/RON | ||
| NOK/ILS | ||
| NOK/HUF | ||
| NOK/CZK | ||
| NOK/BGN | ||
| DKK/NOK | ||
| CHF/NOK | ||
| CAD/NOK | ||
| AUD/NOK | ||
| NOK/PLN | ||
| EUR/NOK | ||
| GBP/NOK | ||
| NOK/SEK | ||
| USD/NOK |








