RUBRussian ruble
| All currencies |
|---|
| PLN |
| EUR |
| USD |
| GBP |
| CHF |
| NOK |
| SEK |
| DKK |
| CZK |
| HUF |
| AUD |
| CAD |
| RUB |
| TRY |
| ILS |
| BGN |
| RON |
| Currency pair | Sell | Buy |
|---|---|---|
| TRY/RUB | ||
| SEK/RUB | ||
| RUB/ILS | ||
| RUB/HUF | ||
| RON/RUB | ||
| NOK/RUB | ||
| GBP/RUB | ||
| DKK/RUB | ||
| CZK/RUB | ||
| CHF/RUB | ||
| CAD/RUB | ||
| BGN/RUB | ||
| AUD/RUB | ||
| RUB/PLN | ||
| EUR/RUB | ||
| USD/RUB |








